Saturday Results
50M
Female Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | --- | --- |
1 | 60+ | Taylor, Melissa | 00:11:00 |
2 | 60+ | --- | --- |
3 | 60+ | --- | --- |
1 | 65+ | Harrison, Linda | 00:12:70 |
2 | 65+ | --- | --- |
1 | 70+ | Murray, Mary Lew | 00:12:17 |
2 | 70+ | --- | --- |
Male Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Straight, Les | 00:08:18 |
2 | 55+ | --- | --- |
1 | 60+ | Boudreau, Peter | 00:08:84 |
2 | 60+ | O’Toole, Harvey | 00:09:08 |
3 | 60+ | Coneybeare, Gerry | 00:09:34 |
1 | 65+ | Melchorie, Ron | 00:07:75 |
2 | 65+ | Chase, Llew | 00:08:87 |
1 | 70+ | Fownes, Brock | 00:10:00 |
2 | 70+ | --- | --- |
3 | 70+ | --- | --- |
100M
Female Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Bailey, Rachel | 00:18:31 |
2 | 55+ | --- | --- |
1 | 60+ | Taylor, Melissa | 00:17:02 |
2 | 60+ | MacLeod, Linda | 00:19:20 |
3 | 60+ | --- | --- |
1 | 65+ | Meister, Connie | 00:20:38 |
1 | 70+ | Murray, Mary Lew | 00:25:21 |
Male Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Stright, Les | 00:15:30 |
2 | 55+ | --- | --- |
1 | 60+ | Boudreau, Peter | 00:16:66 |
2 | 60+ | O’Toole, Harvey | 00:17:03 |
3 | 60+ | Coneybeare, Gerry | 00:17:20 |
1 | 65+ | Melchorie, Ron | 00:14:35 |
2 | 65+ | Chase, Llew | 00:17:83 |
3 | 65+ | --- | --- |
1 | 70+ | Fownes, Brock | 00:19:14 |
2 | 70+ | --- | --- |
3 | 70+ | --- | --- |
200M
Female Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Bailey, Rachel | 00:38:25 |
2 | 55+ | Hall, Linda | 00:40:56 |
3 | 55+ | --- | --- |
1 | 60+ | MacLeod, Linda | 00:44:22 |
2 | 60+ | --- | --- |
1 | 65+ | Meister, Connie | 00:48:33 |
1 | 70+ | Murray, Mary Lew | 00:56:85 |
Male Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Stright, Les | 00:33:31 |
1 | 60+ | Coneybeare, Gerry | 00:37:01 |
2 | 60+ | O’Toole, Harvey | 00:38:07 |
3 | 60+ | Methot, Philip | 00:40:87 |
4 | 60+ | --- | --- |
1 | 65+ | Melchiore, Ron | 00:30:34 |
2 | 65+ | Chase, Llew | 00:31:92 |
3 | 65+ | Coulter, Douglas | 00:41:45 |
1 | 70+ | Isherwood, Frank | 00:36:88 |
2 | 70+ | Mosher, Terry | 00:38:47 |
1 | 80+ | Thompson, Gower | 01:05:70 |
800M
Female Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | Hall, Linda | 03:37:92 |
1 | 60+ | O’Toole, Tina | 04:08:18 |
2 | 60+ | --- | --- |
1 | 65+ | Meister, Connie | 03:37:84 |
2 | 65+ | MacEachern | 04:09:30 |
1 | 70+ | Patrick, Alice | 04:06:53 |
2 | 70+ | Harrison, Inna | 04:40:72 |
1 | 75+ | Gillis, Georgie | 03:56:25 |
Male Division
Placement | Age Division | Name | Finish Time (Minute:Second:Millisecond) |
1 | 55+ | --- | --- |
1 | 60+ | Browne, Robin | 03:04:70 |
1 | 65+ | Coulter, Douglas | 03:27:47 |
2 | 65+ | Cox, Kevin | 03:45:44 |
1 | 70+ | Mosher, Terry | 03:15:31 |
2 | 70+ | Patrick, David | 04:07:02 |
1 | 80+ | Thompson, Gower | 06:15:16 |
1500M
Female Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 55+ | Dobbelsteyn, Loretta | 00:07:12 |
2 | 55+ | Pilgrim, Peggy | 00:07:41 |
3 | 55+ | Hall, Linda | 00:07:59 |
4 | 55+ | --- | --- |
1 | 60+ | --- | --- |
1 | 65+ | MacEachern, Coline | 00:08:19 |
1 | 70+ | Harrison, Inna | 00:09:00 |
2 | 70+ | --- | --- |
1 | 75+ | Gillis, Georgie | 00:08:03 |
Male Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 55+ | Heisley, Roger | 00:07:55 |
1 | 60+ | Nevitt, David | 00:05:56 |
2 | 60+ | --- | --- |
1 | 65+ | Coulter, Douglas | 00:06:59 |
2 | 65+ | Cox, Kevin | 00:07:38 |
1 | 70+ | Mosher, Terry | 00:06:31 |
2 | 70+ | --- | --- |
3 | 70+ | --- | --- |
1 | 80+ | Thompson, Gower | 00:12:35 |
Discus
Female Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | Parks, Tami | 18.29 |
2 | 55+ | MacIsaac, Janet | 16.82 |
1 | 65+ | Carleton, Barbara | 16.03 |
2 | 65+ | Warren, Jane | 13.74 |
3 | 65+ | --- | --- |
Male Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | O’Keefe, Kevin | 23.79 |
1 | 60+ | Crosby, Kevin | 24.32 |
1 | 65+ | Bridges, Larry | 23.36 |
1 | 70+ | Fownes, Brock | 25.51 |
2 | 70+ | Murray, Mac | 23.17 |
3 | 70+ | Carroll, Clyde | 17.87 |
Shot Put
Female Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | Parks, Tami | 7.16 |
1 | 65+ | Carleton, Barbara | 6.25 |
2 | 65+ | Warren, Jane | 5.47 |
3 | 65+ | --- | --- |
Male Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | Heisler, Roger | 8.26 |
2 | 55+ | O’Keefe, Kevin | 7.83 |
1 | 60+ | Crosby, Kevin | 6.71 |
2 | 60+ | --- | --- |
1 | 65+ | Bridges, Larry | 7.17 |
1 | 70+ | Carroll, Clyde | 9.30 |
2 | 70+ | Fownes, Brock | 8.81 |
3 | 70+ | Murray, Mac | 7.69 |
Triple Jump
Female Division
Placement | Age Division | Name | Best Jump |
1 | 55+ | MacIsaac, Janet | 6.17 |
1 | 65+ | Carleton, Barbara | 4.13 |
Male Division
Placement | Age Division | Name | Best Throw |
1 | 70+ | --- | --- |
Friday Results
3000M
Female Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 55+ | Pilgrim, Peggy | 00:16:12 |
1 | 60+ | O’Toole, Tina | 00:18:05 |
1 | 65+ | Saulnier, Katherine | 00:15:32 |
2 | 65+ | MacEachern, Coline | 00:17:24 |
1 | 70+ | Patrick, Alice | 00:15:54 |
2 | 70+ | Harrison, Inna | 00:18:41 |
1 | 75+ | Gillis, Georgie | 00:16:37 |
Male Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 55+ | Hipson, Bryan | 00:10:48 |
1 | 60+ | Nevitt, Dave | 00:12:05 |
2 | 60+ | Browne, Robin | 00:12:27 |
3 | 60+ | Morris, Terry | 00:13:30 |
4 | 60+ | McCann, Kelly | 00:14:21 |
1 | 65+ | Canavan, Michael | 00:14:38 |
2 | 65+ | Cox, Kevin | 00:14:41 |
1 | 70+ | Mosher, Terry | 00:13:34 |
2 | 70+ | Patrick, David | 00:16:49 |
3 | 70+ | --- | --- |
400M
Female Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 55+ | Bailey, Rachel | 00:01:29 |
2 | 55+ | Hall, Linda | 00:01:30 |
1 | 60+ | MacLeod, Linda | 00:01:40 |
2 | 60+ | --- | --- |
1 | 65+ | Meister, Connie | 00:01:33 |
2 | 65+ | MacEachern | 00:01:53 |
1 | 70+ | Patrick, Alice | 00:01:42 |
2 | 70+ | Harrison, Inna | 00:02:03 |
1 | 75+ | Gillis, Georgie | 00:01:47 |
Male Division
Placement | Age Division | Name | Finish Time (Hour:Minute:Second) |
1 | 60+ | Browne, Robin | 00:01:15 |
2 | 60+ | Coneybeare, Gerry | 00:01:22 |
3 | 60+ | Nevitt, Dave | 00:01:24 |
4 | 60+ | McCann, Kelly | 00:01:27 |
5 | 60+ | Methot, Philip | 00:01:30 |
6 | 60+ | Petitpas, Michael | 00:01:35 |
1 | 65+ | Coutler, Douglas | 00:01:34 |
2 | 65+ | Graham, Andrew | 00:02:01 |
1 | 70+ | Isherwood, Frank | 00:01:24 |
2 | 70+ | Patrick, David | 00:01:43 |
3 | 70+ | --- | --- |
1 | 80+ | Thompson, Gower | 00:02:33 |
Javelin
Female Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | MacIsaac, Janet | 17.05 |
2 | 55+ | Parks, Tammy | 16.86 |
3 | 55+ | Pilgrim, Peggy | 14.87 |
1 | 65+ | Carleton, Barbara | 14.75 |
2 | 65+ | Warren, Jane | 10.05 |
Male Division
Placement | Age Division | Name | Best Throw |
1 | 55+ | O’Keefe, Kevin | 25.10 |
1 | 60+ | Petipas, Michael | 22.94 |
1 | 65+ | Bridges, Larry | 21.52 |
1 | 70+ | Carroll, Clyde | 17.17 |
2 | 70+ | Joe, Robert | 16.43 |
Long Jump
Female Division
Placement | Age Division | Name | Best Jump |
1 | 55+ | MacIsaac, Janet | 2.53 |
1 | 60+ | MacLeod, Linda | 2.60 |
Male Division
Placement | Age Division | Name | Best Jump |
1 | 60+ | McCann, Kelly | 3.67 |
2 | 70+ | Joe, Robert | 2.82 |