Darts
Welcome to the darts page for the 2021 55+ Games in Yarmouth & Acadian Shores, Nova Scotia. Here you will find all of the necessary information, schedule, and results for darts.
Event Details
- Date: Friday, September 17th
- Time: Games Beginning at 9:30 AM
- Location: Knights of Columbus Hall
Rules & Regulations
More information can be found on the rules and registration page.
Schedule & Format
Games for darts will begin at 9:30 am on Friday, September 17th. A round-robin format will be used to determine medal placement.
- Everyone will play three matches in singles and three matches in doubles.
- Each match will consist of three, 501 point legs. Winning a leg counts as 1 point.
- Points will count regardless of if you are playing someone outside of your age group.
- During doubles, a final, three-team match will be played as the third match.
- Scoring for this specific match will consist of 1 point for the first team to complete 501 pts, 0.5 points for second place, and 0 points for third - per leg of the match.
Singles Schedule
Time | Division | Player 1 | Age Group | Player 2 | Age Group |
9:30 AM | Women's Singles | Rose F | 55+ | Darlene G | 60+ |
9:30 AM | Women's Singles | Patricia A | 75+ | Patricia R | 75+ |
9:30 AM | Women's Singles | Dorothy C | 70+ | Linda R | 70+ |
9:30 AM | Women's Singles | Christeen F | 65+ | Joy M | 65+ |
9:30 AM | Women's Singles | Debbie M | 65+ | Sandra B | 70+ |
9:30 AM | Men's Singles | David A | 55+ | Ray T | 55+ |
9:30 AM | Men's Singles | Philip M | 60+ | Irvin M | 65+ |
9:30 AM | Men's Singles | Karl L | 65+ | Terry M | 70+ |
10:15 AM | Women's Singles | Rose F | 55+ | Patricia A | 75+ |
10:15 AM | Women's Singles | Darlene G | 60+ | Patricia R | 75+ |
10:15 AM | Women's Singles | Linda R | 70+ | Debbie M | 65+ |
10:15 AM | Women's Singles | Dorothy C | 70+ | Christeen F | 65+ |
10:15 AM | Women's Singles | Joy M | 65+ | Sandra B | 70+ |
10:15 AM | Men's Singles | David A | 55+ | Karl L | 65+ |
10:15 AM | Men's Singles | Irvin M | 65+ | Terry M | 70+ |
10:15 AM | Men's Singles | Philip M | 60+ | Ray T | 55+ |
10:45 AM | Women's Singles | Rose F | 55+ | Darlene G | 60+ |
10:45 AM | Women's Singles | Patricia A | 75+ | Patricia R | 75+ |
10:45 AM | Women's Singles | Sandra B | 70+ | Dorothy C | 70+ |
10:45 AM | Women's Singles | Christeen F | 65+ | Linda R | 70+ |
10:45 AM | Women's Singles | Debbie M | 65+ | Joy M | 65+ |
10:45 AM | Men's Singles | Ray T | 55+ | Terry M | 70+ |
10:45 AM | Men's Singles | David A | 55+ | Philip M | 60+ |
10:45 AM | Men's Singles | Irvin M | 65+ | Karl L | 65+ |
11:30 AM | Potential Time Breaker Games & Medal Presentations |
Doubles Schedule
Time | Division | Teams | Age Group |
1:00 PM | Mixed Doubles | Rose & Christeen Debbie & Irvin |
55+ 65+ |
1:00 PM | Mixed Doubles | Darlene & Sandra Dorothy & Joy |
60+ 65+ |
1:00 PM | Mixed Doubles | Margo & Linda Patricia & Patricia |
70+ 75+ |
1:45 PM | Mixed Doubles | Debbie & Irvin Dorothy & Joy |
65+ 65+ |
1:45 PM | Mixed Doubles | Rose & Christeen Margo & Linda |
55+ 70+ |
1:45 PM | Mixed Doubles | Darlene & Sandra Patricia & Patricia |
60+ 75+ |
2:30 PM | Mixed Doubles | Rose & Christeen Darlene & Sandra Patricia & Patricia |
55+ 60+ 75+ |
2:30 PM | Mixed Doubles | Debbie & Irvin Dorothy & Joy Margo & Linda |
65+ 65+ 70+ |
3:15 PM | Potential Time Breaker Games & Medal Presentations |