Saturday - September 18 (Playoff Schedule, Updated Sept 17, 11:35pm)
Time | Rink # | Away | Home | |
8:00:00 AM | 1 | M55 - The Rusty Blades | M55- Mark Greenwood | *7* |
8:30:00 AM | 2 | M55 - Clare | M55 - Penguins | *8* |
9:30:00 AM | 1 | W - Fury | W - Marney Leblanc | *9* |
10:00:00 AM | 2 | W - Sharks | W - Valley Gals | *10* |
11:00:00 AM | 1 | M60 - Predators | M60 - Pictou Oldtimers | *11* |
11:30:00 AM | 2 | M65 - Freeman Lumber | M65 - Brian Stark | *12* |
12:30:00 PM | 1 | M55 - Valley Tire | *7* | *13* |
1:30:00 PM | 2 | M55 - Antigonish Old Dogs | *8* | *14* |
2:00:00 PM | 1 | W - Sue's Senior Selects | *9* | *15* |
3:00:00 PM | 2 | W - Cape Breton Stars | *10* | *16* |
3:30:00 PM | 1 | M60 - Mark Greenwood | *11* | |
4:30:00 PM | 2 | M65 - Valley Maple Leafs | *12* | |
5:00:00 PM | 1 | M55 - *13* | *14* | |
6:00:00 PM | 2 | W - *15* | *16* |
Hockey Schedule, Results, and Information
Download a copy of the schedule.
Please be sure to remind yourselves of the rules by checking out the rule book.
Be sure to check back throughout the games as results will be added to this page and also elsewhere on this website.
Hockey Teams
Team # | Captain | Division | Team Name | Region |
55M1 | Robert Semple | M - 55+ | The Rusty Blades | South Shore |
55M2 | Darren Tweedie | M - 55+ | Valley Tire | South Shore |
55M3 | Mark Greenwood | M - 55+ | South Shore | |
55M4 | Allie MacDonald | M - 55+ | Antigonish Old Dogs | Highland |
55M5 | Steven Gaudet | M - 55+ | Clare | Valley |
55M6 | Ian Currie | M - 55+ | Fundy Penquins | Fundy |
60M1 | Michael Petitpas | M - 60+ | Predators | Central |
60M2 | Mark MacLeod | M - 60+ | South Shore | |
60M3 | Robbie Macnaughton | M - 60+ | Pictou County Oldtimers | Highland |
65M1 | Harry Ullock | M - 65+ | Valley Maple Leafs | Valley |
65M2 | Michael Stewart | M - 65+ | Freeman Lumber | South Shore |
65M3 | Brian Stark | M - 65+ | Valley | |
W1 | Paula MacRae | W - 55+ | the Cape Breton Stars | Cape Breton |
W2 | Bonnie Rooney | W - 55+ | Valley Gals | Valley |
W3 | Shelly Connolly | W - 55+ | South Shore Sharks | South Shore |
W4 | Marney LeBlanc | W - 55+ | ??? | Central |
W5 | Cindy Miller | W - 55+ | Fury | ??? |
W6 | Sue Martin | W - 55+ | Sue's Senior Selects | Central |
Thursday - September 16
Time | Rink # | Away | Home | |
11:00:00 AM | 1 | Valley Maple Leafs | Freeman Lumber | |
11:30:00 AM | 2 | The Rusty Blades | Valley Tire | |
12:30:00 PM | 1 | Valley Gals | South Shore Sharks | |
1:00:00 PM | 2 | Mark Greenwood | Clare | |
2:00:00 PM | 1 | Marney LeBlanc | Fury | |
2:30:00 PM | 2 | Mark MacLeod | Brian Stark | |
3:30:00 PM | 1 | Cape Breton Stars | Sue's Senior Selects | |
6:30:00 PM | 2 | Antigonish Old Dogs | Fundy Penquins | |
7:00:00 PM | 1 | Predators | Pictou County Oldtimers |
Friday - September 17
Time | Rink # | Away | Home | |
7:30:00 AM | 1 | The Rusty Blades | Clare | |
8:00:00 AM | 2 | Shelly Connolly | Fury | |
9:00:00 AM | 1 | Brian Stark | Freeman Lumber | |
9:30:00 AM | 2 | Marney LeBlanc | Sue's Senior Selects | |
10:30:00 AM | 1 | Valley Maple Leafs | Predators | |
11:00:00 AM | 2 | Cape Breton Stars | Valley Gals | |
12:00:00 PM | 1 | Valley Tire | Antigonish Old Dogs | |
12:30:00 PM | 2 | Mark MacLeod | Pictou County Oldtimers | |
1:30:00 PM | 1 | Mark Greenwood | The Rusty Blades | |
2:00:00 PM | 2 | Clare | Fundy Penquins | |
3:00:00 PM | 1 | Predators | Mark MacLeod | |
3:30:00 PM | 2 | Valley Maple Leafs | Brian Stark | |
4:30:00 PM | 1 | Cape Breton Stars | South Shore Sharks | |
5:00:00 PM | 2 | Mark Greenwood | Antigonish Old Dogs | |
6:00:00 PM | 1 | Valley Gals | Marney LeBlanc | |
6:30:00 PM | 2 | Pictou County Oldtimers | Freeman Lumber | |
7:30:00 PM | 1 | Fury | Sue's Senior Selects | |
8:00:00 PM | 2 | Fundy Penquins | Valley Tire |